Past Presidents
Our Past Presidents
Each of the fine folks listed below have served in the capacity of president for our organization. During their tenure, they have each provided great leadership, advanced our state society, and helped shape us into the great organization that we are today.
We are listing each of them here to honor them and provide a tribute for the service and dedication that they provided to our organization.
Missouri Organization for Clinical Laboratory Science (1948-2015)
From | To | Name | Deceased |
---|---|---|---|
1948 | 1949 | Anne Sommer | |
1949 | 1950 | Frances Marie Kenworthy | |
1950 | 1951 | Mildred Oswald | |
1951 | 1952 | Anne Sommer Johnstone | |
1952 | 1953 | Doris Graddy | |
1953 | 1954 | Audrey Murphy Wines | |
1954 | 1955 | Bernice Koster | |
1955 | 1956 | Helen Alig Dawes | |
1956 | 1957 | Sister Anne Marie Skinner | |
1957 | 1958 | Sister Martin Mary Fruchtel | |
1958 | 1959 | Frances Wolfskill | |
1959 | 1960 | Erline Spikard | |
1960 | 1961 | Mary Margaret Kelly | |
1961 | 1962 | L’Nora Wells | |
1962 | 1963 | Lu Mims | |
1963 | 1964 | Ina Moehlman | |
1964 | 1965 | Marian Winter | |
1965 | 1966 | Beverly Fiorella | |
1966 | 1967 | Rena Parker | |
1967 | 1968 | Helen Sheppard | |
1968 | 1969 | Mary Ann Kaufman | |
1969 | 1970 | Mark Heckman | |
1970 | 1971 | Donna Gault | |
1971 | 1972 | Donna Gault | |
1972 | 1973 | Joan Fletcher | |
1973 | 1974 | Nancye Bloom | |
1974 | 1975 | Dwight Lindsay | |
1975 | 1976 | Recardo Newball | |
1976 | 1977 | Paula Johnstone | |
1977 | 1978 | Pearl Wehrman | |
1978 | 1979 | Virginia Johnston | |
1979 | 1980 | Lynda Hunter | |
1980 | 1981 | Delores Watkins | |
1981 | 1982 | Thomas Reddig | |
1982 | 1983 | Nancy Dumoff | |
1983 | 1984 | Bette Stanley | |
1984 | 1985 | Terry Jo Gile | |
1985 | 1986 | Muriel Jobe | |
1986 | 1987 | Candi Barker | |
1987 | 1988 | Nancy Reddig | |
1988 | 1989 | John Koenig | |
1989 | 1990 | Debbie Guthrie | |
1990 | 1991 | Claudette Millstead | |
1991 | 1992 | Mary Lou Vehige | |
1992 | 1993 | Debbie Powell | |
1993 | 1994 | Cindy Grady Taber | |
1994 | 1995 | Kris Quasbarth | |
1995 | 1996 | Lucia Johnson | |
1996 | 1997 | J.R. Constance | |
1997 | 1998 | Mary Raab | |
1998 | 1999 | Lucia Johnson | |
1999 | 2000 | John Koenig | |
2000 | 2001 | Cathy Williams | |
2001 | 2002 | Carol Crow | |
2002 | 2003 | Sharon Smith | |
2003 | 2004 | Cathy Williams | |
2004 | 2005 | Barb Parkhill | |
2005 | 2006 | Renee Setina | |
2006 | 2007 | Tim Randolph | |
2007 | 2008 | Renee Setina | |
2008 | 2009 | Tim Randolph | |
2009 | 2010 | Shelly Schoeberlein | |
2010 | 2011 | John Koenig | |
2011 | 2012 | Shelly Schoeberlein | |
2012 | 2013 | Renee Setina | |
2013 | 2014 | Deb Baudler | |
2014 | 2015 | Sharon Duessel |
American Society for Clinical Laboratory Science – Missouri (2015-Present)
From | To | Name | Deceased |
---|---|---|---|
2015 | 2016 | John Koenig | |
2016 | 2017 | Stephanie Godfrey | |
2017 | 2018 | Stephanie Godfrey | |
2018 | 2019 | Danyel Anderson | |
2019 | 2020 | Renee Setina | |
2020 | 2021 | TBD | |
2021 | 2022 | TBD | |
2022 | 2023 | TBD |
ASCLS National Society Past Presidents (1933-2012)
Click here to see the list of the ASCLS National Societies Past Presidents from 1933 to 2012.